The following table provides an overview of key financial figures for the Group.

Euro thousand 2015 2016 2017 2018 2019 2020 2021 2022
Revenues 120,719 138,069 152,795 185,123 219,935 259,386 313,464 310,770
EBITDA 37,833 42,521 46,821 54,277 64,016 76,568 92,552 88,568
Operating income (EBIT) 32,048 35,244 39,742 46,098 50,772 63,095 68,964 66,542
Net income 23,480 24,815 27,522 34,354 40,645 130,682 17,839 47,529
Net financial position* (9,239) 7,859 22,175 (61,570) (100,061) (72,424) (48,822) (195,247)
Shareholders equity 58,084 74,608 88,392 82,946 114,198 236,832 269,070 272,324

* Defined as liquidity plus current financial receivables minus current and non-current financial indebtedness